Press Relase
Sketch with Precision Genius EasyPen F610E 6.25” x 10” Slim Pen Tablet

The EasyPen F610E, an extra slim graphic tablet from Genius, gives you the creative freedom to draw, sketch and design with precision. This 6.25”x 10” graphic tablet has a wide working area for the most popular monitor sizes.
With a fine 4000 lines per inch (LPI) resolution and a responsive 200 report rates per second (RPS), EasyPen F610E features responsive and precise controls perfect for intricate drawings.
The cordless pen which doubles as a mouse is pressure sensitive with 2048 pressure levels, making brush strokes thicker or thinner depending on how hard the stylus is pressed, similar to traditional painting.
Offering great value, the EasyPen F610E is comparable to more expensive graphics tablets.
For added productivity and greater tablet experience, the package is bundled with powerful but easy-to-use Corel Painter Essentials 4 making it easy to create, paint and edit photos on both Windows and Mac platforms.
The Genius EasyPen F610E is available through accredited resellers of MSI-ECS and retails at PhP4,990. For more information, please email marketing@msi-ecs.com.ph
News
AirAsia Zest new Chief Executive Officer CEO is Atty Joy Cañeba

AirAsia Zest’s Board of Directors have appointed Joy Caneba as the Chief Executive Officer (CEO). Joy who has been the airline’s Chief Operating Officer and Accountable Manager as well as a member of the board of directors since October 2013, assumed her new role in 1st April 2014. A lawyer by profession with vast experience in corporate legal matters, Joy was instrumental in establishing Philippines AirAsia’s presence and operations in Clark International Airport in 2011.
She was also instrumental in Philippines AirAsia’s acquisition of Zest Airways Inc. via strategic alliance in 2013, a partnership that paved the way for both airlines to operate on a much larger scale to/from Ninoy Aquino International Airport, the Philippines’ major international gateway. Armed with a unique combination of legal training, expertise and exposure to the Philippines corporate environment, Joy led the Philippine team along the complex and challenging regulatory environment.
It was during this period that Zest Airways successfully launched its new corporate name and fully rebranded into AirAsia Zest, offering Filipinos more choices, better value and enhanced services across a combined, larger network. AirAsia Zest has become a stronger player in the Philippines operating a fleet of 16 aircraft and servicing domestic destinations of Kalibo (Boracay), Puerto Princesa (Palawan), Tagbilaran (Bohol), Cebu and Tacloban in the Philippines with international points in Asia, China and Korea.
Maan Hontiveros, newly appointed Chair of the Board of Directors of AirAsia Zest and CEO of Philippines AirAsia, commented, “We have tremendous confidence in Joy’s expertise and leadership. I have worked closely with her on many occasions when we started Philippines AirAsia. The aviation industry is going to be a lot more exciting given her fresh new perspective, impeccable work ethic and determination.”
Group Chief Executive Officer of AirAsia, Tony Fernandes said, “We are extremely happy to see Joy leading the AirAsia Zest team. She has been an advisor and counsel to Philippines AirAsia during its inception and she played a key role in establishing its brand and operations. Her knowledge of the AirAsia business, people and culture would be a brilliant addition to the existing team as they set off to create aviation history in the Philippines.”
In accepting her CEO appointment, Joy Cañeba said, “I am honoured to lead a team of hardworking and passionate individuals. Our strategic objectives as a team remain as fundamental today as they were they were when we signed the alliance with Philippines AirAsia over a year ago. We are here to transform the travel industry by staying true to our commitment to safety, integrity and excellent service.”
Joy has a degree in Communications Management from the Assumption College of Makati City, Manila, and finished her Bachelor of Laws degree from the University of Santo Tomas also of Manila. She passed the Philippine Bar Examination in 2005 and ranked among the top 20 passers. After her studies, she worked in law firm where she specialized and sealed major corporate transactions involving air transportation, business process outsourcing, mining, banking, retail, labor, taxation and renewable energy.
A passionate traveller and self-confessed shopaholic, Joy also dabbles in photography and likes spending her free time with kids doing community works.
Globe
Globe Telecom bags People’s Choice Stevie Awards for Telecommunications

Globe Telecom bagged People’s Choice Stevie Awards for Telecommunications after getting the highest number of votes cast through online voting.
“The award proves once again that Globe Telecom is a trusted global brand which our customers and stakeholders are proud of. This also shows we are on the track in pursuing a business strategy of providing innovative products and services most relevant to our customers,” Globe President & CEO Ernest Cu said.
More than 23,000 votes were cast in this year’s People’s Choice Stevie Awards, organized by the International Business Awards, the world’s premier business awards competition. All organizations honored in the IBA’s Company of the Year categories were included in People’s Choice Stevie Awards for Favorite Companies voting, in which the general public voted for their choices.
The Stevie Awards, derived from the Greek word “crowned”, will be celebrated and the winners presented on stage at the 11th Annual International Business Awards banquet at the Westin Vendôme Hotel in Paris, France on October 10. More than 3,300 nominations were submitted to this year’s IBA by organizations in over 60 nations and territories, for consideration in a wide variety of categories.
Globe Telecom bags People’s Choice Stevie Awards
Globe earlier bagged 11 Stevie citations in various categories. Stevie Awards are conferred in six programs: The International Business Awards, The American Business Awards, the Asia-Pacific Stevie Awards, the German Stevie Awards, the Stevie Awards for Women in Business, and the Stevie Awards for Sales & Customer Service. Honoring organizations of all types and sizes and the people behind them, the Stevies recognize outstanding performances in the workplace worldwide.
Acer
MSI-ECS Warehouse Sale

*Mobile Phones | ||||||||
BRAND | MODEL | DESCRIPTION | REMARKS | WARRANTY | QUANTITY | SRP (Php) | SALE PRICE(Php) | % OFF |
MSI-ECS Warehouse SALE | *Mobile Phones | ||||||
(Saturday – Friday) November 16 -22, 2013 / 9AM-6PM | |||||||
Topy IV Bldg. 4, #3 Economia St., Brgy Bagumbayan Libis, Quezon City | |||||||
MODEL | DESCRIPTION | REMARKS | WARRANTY | QUANTITY | SRP (Php) | SALE PRICE(Php) | % OFF |
asda
ACER MOBILE | Liquid Z3 | ACER MOBILE LIQUID Z3 BLACK DUAL SIM 4.2 ANDROID JB/3.5 HVGA LCD/1GHZ DUAL CORE/4GB ROM/512MB RAM/3MP FF BACK CAM/1500MAH | Brand New | 1 year labor & parts; 7 days DOA replacement | 30 | 4,490 | 4,190 | 7% |
ACER MOBILE | Liquid Z3 | ACER MOBILE LIQUID Z3 WHITE DUAL SIM 4.2 ANDROID JB/3.5 HVGA LCD/1GHZ DUAL CORE/4GB ROM/512MB RAM/3MP FF BACK CAM/1500MAH | Brand New | 1 year labor & parts; 7 days DOA replacement | 20 | 4,490 | 4,190 | 7% |
ACER MOBILE | Liquid E1 | ACER MOBILE LIQUID E1 WHITE 4.1 ANDROID JB/4.5 QHD IPS/DUAL CORE 1.0GHZ/4GB ROM/1GB RAM/5MP LED BACK CAM/0.3MP FRONT CAM/WITH COMPLETE ACCESSORIES | Brand New | 1 year labor & parts; 7 days DOA replacement | 20 | 10,990 | 7,990 | 27% |
ACER MOBILE | Liquid E2 | ACER MOBILE LIQUID E2 BLACK DUAL SIM 4.1 ANDROID JB/4.5 IPS QHD/1.2GHZ QUAD CORE/4GB ROM/1GB RAM/8MP BACK CAM 2MP FRONT CAM/2000MAH BATTERY/WITH COMPLETE ACCESSORIES | Brand New | 1 year labor & parts; 7 days DOA replacement | 15 | 12,790 | 11,690 | 9% |
ACER MOBILE | Liquid E2 | ACER MOBILE LIQUID E2 WHITE DUAL SIM 4.1 ANDROID JB/4.5 IPS QHD/1.2GHZ QUAD CORE/4GB ROM/1GB RAM/8MP BACK CAM 2MP FRONT CAM/2000MAH BATTERY/WITH COMPLETE ACCESSORIES | Brand New | 1 year labor & parts; 7 days DOA replacement | 10 | 12,790 | 11,690 | 9% |
ACER MOBILE | Liquid S1 | ACER MOBILE LIQUID S1 BLACK DUAL SIM 4.2 ANDROID JB/5.7 HD 720P SCREEN/1.5GHZ QUAD CORE/8GB ROM/1GB RAM/8MP AF BACK CAM/2MP FRONT CAM WIDE ANGLE/2400MAH REMOVABLE BATTERY/WITH COMPLETE ACCESSORIES | Brand New | 1 year labor & parts; 7 days DOA replacement | 10 | 17,990 | 16,490 | 8% |
ZTE Mobile | ZTE Mimosa Mini | ZTE-U V856 SMARTPHONE/BLACK/2.8 DISPLAY/650MHZ/GINGERBREAD/DUAL SIM/FULL TOUCH/2GB MICROSD/2MP CAMERA | Brand New | 6 Months labor & parts | 62 | 5,990 | 1,790 | 70% |
ZTE Mobile | ZTE Kis | ZTE V788D SMARTPHONE/BLACK/3.5 DISPLAY/800MHZ/GINGERBREAD/DUAL SIM/FULL TOUCH/4GB MICROSD/2MP CAM | Brand New | 6 Months labor & parts | 2 | 8,990 | 2,290 | 75% |
ZTE Mobile | ZTE Kis | ZTE V788D RMA SMARTPHONE/BLACK/3.5 DISPLAY/800MHZ/GINGERBREAD/DUAL SIM/FULL TOUCH/4GB MICROSD/2MP CAM | Brand New | 6 Months labor & parts | 7 | 8,990 | 2,290 | 75% |
ZTE Mobile | ZTE KIS III | ZTE V790 3.5 DISPLAY/ANDROID 4.0 ICS/1GB ROM + 512RAM/2MP CAM/WITH COMPLETE ACCESSORIES (HEADSET, CABLE, CHARGER) | Brand New | 1 Year labor & parts | 38 | 3,490 | 2,620 | 25% |
ZTE Mobile | ZTE KIS III | ZTE V790M RMA 3.5 DISPLAY/ANDROID 4.0 ICS/1GB ROM + 512RAM/2MP CAM | Brand New | 1 Year labor & parts | 46 | 3,490 | 2,620 | 25% |
ZTE Mobile | ZTE Skate 4.3 | ZTE SKATE 4.3H RMA/SMARTPHONE/BLACK/4.3 DISPLAY/1.4GHZ SINGLE/GINGERBREAD/SINGLE SIM/FULL TOUCH/4GB MICROSD/5MP CAM | Brand New | 6 Months labor & parts | 1 | 13,990 | 3,490 | 75% |
ZTE Mobile | ZTE Blade | ZTE V889M BLACK/ DUAL SIM/4.0 DISPLAY/1 GHZ DUAL CORE/ANDROID 4.0 ICS/5.0MP CAMERA/WITH COMPLETE ACCESSORIES | Brand New | 1 Year labor & parts | 50 | 4,990 | 3,490 | 30% |
ZTE Mobile | Blade III | ZTE V889M WHITE/ DUAL SIM/4.0 DISPLAY/1 GHZ DUAL CORE/ANDROID 4.0 ICS/5.0MP CAMERA/WITH COMPLETE ACCESSORIES | Brand New | 1 Year labor & parts | 6 | 4,990 | 3,490 | 30% |
ZTE Mobile | Blade III | ZTE V889M WHITE/ DUAL SIM/4.0 DISPLAY/1 GHZ DUAL CORE/ANDROID 4.0 ICS/5.0MP CAMERA/WITH COMPLETE ACCESSORIES | Brand New | 1 Year labor & parts | 2 | 4,990 | 3,490 | 30% |
ZTE Mobile | Blade Classic | ZTEV807 4.0 WVGA TFT/ANDROID 4.1 JB/3MP/512MB DDR+4GB EMMC/GPS+AGPS/WIFI/BLUETOOTH/DUALSIM/1600MAH/ (HEADSET,BATTERY,CABLE&CHARGER) | Brand New | 1 Year labor & parts | 20 | 3,990 | 3,600 | 10% |
ZTE Mobile | Blade Extraordinary | ZTEV956 4.5 CAPTIVE TOUCH/ANDROID 4.1 JB/5MP AF LED+.03MP FRONT CAM/4GB ROM+512MB RAM/MICRO SD SLOT/DUAL SIM/GPS/WIFI/1600MAH(HEADSET,BATTERY,CABLE&CHARGER) | Brand New | 1 Year labor & parts | 20 | 6,790 | 6,100 | 10% |
ZTE Mobile | Grand X Quad | ZTEV987 5 HD IPS/ANDROID 4.1 JB/8MP AF LED+0.3MP FRONT CAM/4GB+1GB RAM/2500MAH/GPS/WIFI/DUAL SIM(HEADSET,BATTERY,CABLE & CHARGER) | Brand New | 1 Year labor & parts | 20 | 11,990 | 10,750 | 10% |
ZTE Mobile | ZTE Mimosa Mini | ZTE-U V856 SMARTPHONE/BLACK/2.8 DISPLAY/650MHZ/GINGERBREAD/DUAL SIM/FULL TOUCH/2GB MICROSD/2MP CAMERA | Class B | 3 months labor & parts | 3 | 5,990 | 1,220 | 80% |
ZTE Mobile | ZTE Mimosa Mini | ZTE-U V856 SMARTPHONE/BLACK/2.8 DISPLAY/650MHZ/GINGERBREAD/DUAL SIM/FULL TOUCH/2GB MICROSD/2MP CAMERA | Class B | 3 months labor & parts | 15 | 5,990 | 1,220 | 80% |
ZTE Mobile | ZTE Kis | ZTE V788D SMARTPHONE/BLACK/3.5 DISPLAY/800MHZ/GINGERBREAD/DUAL SIM/FULL TOUCH/4GB MICROSD/2MP CAM | Class B | 3 months labor & parts | 4 | 8,990 | 1,790 | 80% |
ZTE Mobile | ZTE Kis | ZTE V788D SMARTPHONE/BLACK/3.5 DISPLAY/800MHZ/GINGERBREAD/DUAL SIM/FULL TOUCH/4GB MICROSD/2MP CAM | Class B | 3 months labor & parts | 3 | 8,990 | 1,790 | 80% |
ZTE Mobile | ZTE Kis | ZTE V788D SMARTPHONE/BLACK/3.5 DISPLAY/800MHZ/GINGERBREAD/DUAL SIM/FULL TOUCH/4GB MICROSD/2MP CAM | Class B | 3 months labor & parts | 6 | 8,990 | 1,790 | 80% |
ZTE Mobile | Blade III | ZTE V889M BLACK/ DUAL SIM/4.0 DISPLAY/1 GHZ DUAL CORE/ANDROID 4.0 ICS/5.0MP CAMERA/WITH COMPLETE ACCESSORIES | Class B | 3 months labor & parts | 2 | 8,990 | 1,790 | 80% |
ZTE Mobile | ZTE Skate 4.3 | ZTE SKATE 4.3H RMA/SMARTPHONE/BLACK/4.3 DISPLAY/1.4GHZ SINGLE/GINGERBREAD/SINGLE SIM/FULL TOUCH/4GB MICROSD/5MP CAM | Class B | 3 months labor & parts | 2 | 13,990 | 2,790 | 80% |
ZTE Mobile | ZTE Skate 4.3 | ZTE SKATE 4.3H RMA/SMARTPHONE/BLACK/4.3 DISPLAY/1.4GHZ SINGLE/GINGERBREAD/SINGLE SIM/FULL TOUCH/4GB MICROSD/5MP CAM | Class B | 3 months labor & parts | 2 | 13,990 | 2,790 | 80% |
ZTE Mobile | ZTE Skate 4.3 | ZTE SKATE 4.3/SMARTPHONE/BLACK/4.3 DISPLAY/1.4GHZ SINGLE/GINGERBREAD/SINGLE SIM/FULL TOUCH/4GB MICROSD/5MP CAM | Class B | 3 months labor & parts | 1 | 13,990 | 2,790 | 80% |
ZTE Mobile | Grand X | ZTE V970M SINGLE SIM/4.3 DISPLAY/1 GHZ DUAL CORE/ANDROID 4.0 ICS/5.0 MP CAMERA | Class B | 3 months labor & parts | 10 | 5,990 | 3,590 | 40% |
ZTE Mobile | ZTE Blade | ZTE V889M BLACK/ DUAL SIM/4.0 DISPLAY/1 GHZ DUAL CORE/ANDROID 4.0 ICS/5.0MP CAMERA/WITH COMPLETE ACCESSORIES | Class B | 3 months labor & parts | 8 | 4,990 | 2,990 | 40% |
-
Globe3 weeks ago
#Globe deploys more #SIMRegistration Assistance Desks under new round of NTC-led effort
-
Globe3 weeks ago
BTS PH Army Pearls Donates Globe Rewards points to Hapag Movement in celebration of #Hobiuary
-
Samsung4 weeks ago
Perfect for Each Other: An Irresistible Deal This Love Month and Beyond #Samsung #Home #Entertainment
-
HUAWEI3 weeks ago
#HUAWEI is Bringing the Best Wireless Earbuds with Hi-Res Audio Under Php 4,000 with the #FreeBuds5i
-
Globe3 weeks ago
#Globe #SIMregistration via #GlobeOne #App now Open
-
GCash3 weeks ago
#GCash #UNODigitalBank Offer Highest Interest rate of 6.5% p.a.
-
Globe3 weeks ago
Globe Group Banners pivot from telco to techco at Mobile World Congress in Barcelona, CEO Cu Leads Delegation
-
ASUS4 weeks ago
#ASUS Lifestyle Guide: How to Choose the Right 16-inch Laptop #OLED #VivobookPro16OLED #Vivobook16X