MSI-ECS
MSI-ECS Inaugurates New Office, Warehouse, DigiCare Service Center in Pasig

MSI-ECS, one of the biggest IT distributors in the country, inaugurated its new office last week at the MSI-ECS Complex in M. Eusebio Ave., San Miguel, Pasig City.

The ribbon cutting was led by (from left) MSI-ECS EVP Princess Chua, MSI-ECS Director Cynthia Go, CEO & President Jimmy Go, ECS Technology China CEO Grace Chow, ECS Singapore CEO William Ong and ECS EVP for Group Business Development Tow Cheng.
The office blessing was officiated by Rev. Fr. Jason C. Solon, OAD. The CEO and President of MSI-ECS, Jimmy Go led the ribbon cutting together with the company’s Director, Cynthia Go and the EVP/General Manager, Princess Chua. They were joined by the CEO of ECS Singapore, William Ong, ECS’ EVP for Group Business Development Tow Cheng, and the CEO of ECS Technology China, Grace Chow. Present during the ribbon cutting were vendors, resellers, bankers and members of the press.
The MSI-ECS Complex occupies 28,800 sq. meters of land area and houses its main office, warehouse and its DigiCare Service Center. Featuring more than 30 function rooms (meeting rooms, teleconference areas, training rooms and solution centers), the new office is built to make sure MSI-ECS stays at the top of its field, always ready to keep up with the fast-paced world of IT. High speed internet connection, software-defined network, upgraded Oracle system ERP, hyper-convergence infrastructure, improved warehouse management system, IP cameras and redundant UPS were among the featured installations in the new MSI-ECS office.
For more than 30 years in the IT business, MSI-ECS is currently carrying 40 brands under its name and its new office only signifies its disposition for growth and for always delivering greatness.
Dell
MSI-ECS Bagged Dell EMC Awards Distributor Partner of the Year for Consumer,Business and Enterprise

One of the most anticipated events IT vendors, distributors and channels look forward to is the annual awards night.
In one roof, all the major distributors and channels are gathered to bear witness to the announcement of sales achievement awards. In the recently concluded Dell EMC Partners’ Appreciation Night held last March 21 at Shangri-La The Fort, MSI-ECS has once again proved its dominance in the consumer, commercial and enterprise segments when it bagged all the major distributor awards namely: Distributor Partner of the Year for Consumer; Distributor Partner of the Year for Overall Business (Commercial); and Distributor Partner of the Year for Enterprise Storage (EMC) segments.
MSI-ECS bagged the Distributor Partner of the Year awards for Consumer and Commercial segments because it has posted the highest revenue contribution in both segments. Aside from the highest contribution in the enterprise storage segment, MSI-ECS has also posted the highest incremental revenue on Enterprise Storage Solutions in FY17. Apart from sweeping the three major distributor awards, two members of the MSI-ECS Dell-EMC team also brought home the Product Manager of the Year and Overall Sales Champion of the Year awards.
MSI-ECS distributes the complete line-up of Dell-EMC solutions and services. For product and technology interest, please email marketing@msi-ecs.ph.
MSI-ECS
MSI-ECS Now Offers 3D Printing Solutions

In its relentless commitment to fully address the evolving needs of the local IT community and provide its valued partners with solutions that command business growth, profitability, and stability, MSI-ECS today announced the newest addition to their wide array of products – 3D printers.
3D printers have become competitive in the recent years, allowing its popularity to rise and become known to deliver out-of-the-box solutions. Since its introduction, it has benefited various industries, small and big companies alike, by speeding up the process of creating prototypes. Some industries that have tapped 3D printing technology include architecture, aeronautics, medical, food industry, mechanical, robotics, retails and even fashion.
This new technology offers many applications such as prototyping, low-volume manufacturing, mechanical parts production, biomedical and design. It provides innovative ways in manufacturing almost anything and has ultimately signaled a change in the way we run our businesses today and what’s to come in the future.
What exactly can businesses benefit from 3D printers?
– Simplified workflow and reduced costs
– Increased product efficiency by developing prototypes going through testing phase
– Mitigate risk in production
– Saving time and money resulting to higher profit margins
– Customization tailored to preferences
Whether your aim is to catch your potential customer’s attention, to utilize it for rapid product prototyping or even for personal use, the benefits are endless and can only be hindered by one’s own imagination.
MSI-ECS currently distributes Moment and Mobius 3D printers.
To schedule a demo, you may contact MSI-ECS at (02) 688-3512 or email inquiry@msi-ecs.com.ph.
MSI-ECS
MSI-ECS Warehouse Sale 2016 on October 16 – 21 up to 80% off

Pricelist can be accessed here: https://drive.google.com/file/
BRAND | MODEL | ITEM DESCRIPTION | REMARKS | WARRANTY | QUANTITY | SRP (Php) | SALE PRICE(Php) | % OFF | 0% INTEREST |
Acer Mobile Phone | Liquid X1 | Acer Phone Liquid X1 (Black) — Octacore / 2Gb Ram / 16Gb / 5.7″ Hd / 13M + 2M Camera / 2700Mah / Android 4.4 Kitkat | OPEN BOX | 3 Months | 12 | 11,990 | 5,990 | 50% | Cash / CC Straight Payment |
Acer Mobile Phone | Liquid X1 | Acer Phone Liquid X1 (Red) — Octacore / 2Gb Ram / 16Gb / 5.7″ Hd / 13M + 2M Camera / 2700Mah / Android 4.4 Kitkat | OPEN BOX | 3 Months | 7 | 11,990 | 5,990 | 50% | Cash / CC Straight Payment |
Acer Mobile Phone | Liquid M220 | Acer Liquid M220 (Blk) — Msm8210M Dual Core 1.2Ghz 512Mb Ram/ 4Gb Rom / 4″ / Win 8.1/ Dual Sim | OPEN BOX | 3 Months | 1 | 2,990 | 1,490 | 50% | Cash / CC Straight Payment |
Acer Mobile Phone | Liquid Z330 | Acer Liquid Z330 (Black) Lte, Quadcore 1Ghz, 1Gb Ram, 8Gb Rom, Dual Sim, Android 5.0 Lollipop | OPEN BOX | 3 Months | 2 | 3,990 | 1,990 | 50% | Cash / CC Straight Payment |
Acer Mobile Phone | Liquid Z330 | Acer Liquid Z330 (White) Lte, Quadcore 1Ghz, 1Gb Ram, 8Gb Rom, Dual Sim, Android 5.0 Lollipop | OPEN BOX | 3 Months | 4 | 3,990 | 1,990 | 50% | Cash / CC Straight Payment |
Acer Mobile Phone | Liquid Z630 | Acer Liquid Z630 (Silver) Lte, Quadcore 1.3Ghz, 2Gb Ram, 16Gb Rom, 5.5″ Ips Hd, Dual Sim, Android 5.1 Lollipop | OPEN BOX | 3 Months | 1 | 5,990 | 4,490 | 25% | Cash / CC Straight Payment |
Acer Mobile Phone | Liquid Z530 | ACER LIQUID Z530 (BLK) LOCKED TO DIGITEL 850MHz(B5)/900MHz(B8)/1900MHz(B2)/2100MHz(B1) AAP_SUN AndroidSP-PH-5 US | OPEN BOX | 3 Months | 7 | 5,990 | 3,990 | 33% | Cash / CC Straight Payment |
Acer Mobile Phone | Liquid Z530E | ACER LIQUID Z530E BLACK EXTRA WHITE FLIP 850MHz(B5)/900MHz(B8)/1900MHz(B2)/2100MHz(B1) AAP_SUN AndroidSP-PH-5 US | OPEN BOX | 3 Months | 3 | 5,990 | 4,490 | 25% | Cash / CC Straight Payment |
Acer Mobile Phone | Liquid Z530 | Acer Liquid Z530 (Black) Lte, Quadcore 1.3Ghz, 2Gb Ram, 16Gb Rom, 5″ Ips Hd, Dual Sim, Android Lollipop 5.1 | OPEN BOX | 3 Months | 1 | 5,990 | 3,990 | 33% | Cash / CC Straight Payment |
Acer Mobile Phone | Liquid Z530 | Acer Liquid Z530 (White) Lte, Quadcore 1.3Ghz, 2Gb Ram, 16Gb Rom, 5″ Ips Hd, Dual Sim, Android 5.0 Lollipop | OPEN BOX | 3 Months | 5 | 5,990 | 3,990 | 33% | Cash / CC Straight Payment |
Acer Mobile Phone | Liquid Zest 3G | ACER LIQUID ZEST BLACK MT 6580 QUADCORE/ 1.3GHZ/ 1GB RAM/ 8GB ROM / 5″ / IPS/LD / ANDR 6.0 MARSHMALLOW | OPEN BOX | 3 Months | 1 | 3,990 | 1,990 | 50% | Cash / CC Straight Payment |
Acer Mobile Phone | Liquid M220 | Acer Liquid M220 (Blk) — Msm8210M Dual Core 1.2Ghz 512Mb Ram/ 4Gb Rom / 4″ / Win 8.1/ Dual Sim | COMPLETE ACCS., GOOD UNIT WITH SCRATCH ON SCREEN , NO PLASTIC COVERCOMPLETE ACCS., GOOD UNIT WITH SCRATCH ON SCREEN , NO PLASTIC COVER |
3 Months | 1 | 1,990 | 990 | 50% | Cash / CC Straight Payment |
Acer Mobile Phone | Liquid Z530 | Acer Liquid Z530 (Blk) Locked To Digitel 850Mhz(B5)/900Mhz(B8)/1900Mhz(B2)/2100Mhz(B1) Aap_Sun Androidsp-Ph-5 Us | WITH STAINS AND PEEL ON BOXWITH STAINS AND PEEL ON BOX |
3 Months | 1 | 5,990 | 3,990 | 33% | Cash / CC Straight Payment |
Acer Mobile Phone | Liquid Z530 | ACER LIQUID Z530 (BLK) EXTRA WHITE FLIP LOCKED TO DIGITEL 850MHz(B5)/900MHz(B8)/1900MHz(B2)/2100MHz(B1) AAP_SUN AndroidSP-PH-5 US | WITH STAINS ON BOX | 3 Months | 1 | 5,990 | 3,990 | 33% | Cash / CC Straight Payment |
Acer Mobile Phone | Liquid Z630 | Acer Liquid Z630 (Black) Lte, Quadcore 1.3Ghz, 2Gb Ram, 16Gb Rom, 5.5″ Ips Hd, Dual Sim, Android 5.0 Lollipop | BRAND NEW | 1 Year | 100 | 5,990 | 5,990 | 0% | Cash / CC Straight Payment |
Acer Active Leap Watch | ACER LIQUID LEAP SMART WATCH BLUE | FREE ITEM | NO WARRANTY | 100 | |||||
Acer Mobile Phone | Liquid Z530E | ACER LIQUID Z530E BLACK EXTRA WHITE FLIP 850MHz(B5)/900MHz(B8)/1900MHz(B2)/2100MHz(B1) AAP_SUN AndroidSP-PH-5 US | BRAND NEW | 1 Year | 500 | 3,990 | 3,990 | 0% | Cash / CC Straight Payment |
LAS Powerbank | LAS POWERBANK 6000mAh Multicolor Super Alloy | FREE ITEM | NO WARRANTY | 500 | |||||
Acer Mobile Phone | Liquid X2 | Acer Liquid X2 (Black) Lte, Octacore 1.3Ghz, 3Gb Ram, 32Gb Rom, 5.5″ Ips Hd Triple Sim, Android 5.1 Lollipop | BRAND NEW | 1 Year | 100 | 9,999 | 9,999 | 0% | Cash / CC Straight Payment |
Acer Active Leap Watch | ACER LIQUID LEAP SMART WATCH BLUE | FREE ITEM | NO WARRANTY | 100 | |||||
Asus Zenfone | Selfie deluxe | Asus Zenfone Selfie Deluxe (Purple) 5.5 Inch Qualcomm Snapdragon615, Quad Core Processor 1.5Ghz 32G/3Gb Ram Android 5.0 Lollipop 13Mp Rear, 13Mp Front Camera, Dual Sim Lte | Brand New | 1 YEAR SERVICE AND PARTS | 30 | 9,995 | 9,000 | 10% | 6 Months |
Asus Zenfone | Selfie deluxe | Asus Zenfone Selfie Deluxe ( Pink ) 5.5 Inch Qualcomm Snapdragon615, Quad Core Processor 1.5Ghz 32G/3Gb Ram Android 5.0 Lollipop 13Mp Rear, 13Mp Front Camera, Dual Sim Lte | Brand New | 1 YEAR SERVICE AND PARTS | 30 | 9,995 | 9,000 | 10% | 6 Months |
Asus Zenfone | Selfie | Asus Zenfone Selfie Deluxe ( Gold ) 5.5 Inch Qualcomm Snapdragon615, Quad Core Processor 1.5Ghz 32G/3Gb Ram Android 5.0 Lollipop 13Mp Rear, 13Mp Front Camera, Dual Sim Lte | Brand New | 1 YEAR SERVICE AND PARTS | 30 | 9,995 | 9,000 | 10% | 6 Months |
Asus Zenfone | Selfie | Asus Zenfone Selfie Deluxe ( Silver ) 5.5 Inch Qualcomm Snapdragon615, Quad Core Processor 1.5Ghz 32G/3Gb Ram Android 5.0 Lollipop 13Mp Rear, 13Mp Front Camera, Dual Sim Lte | Brand New | 1 YEAR SERVICE AND PARTS | 30 | 9,995 | 9,000 | 10% | 6 Months |
Asus Zenfone | Zenfone Deluxe 128G | ASUS Zenfone 2 Deluxe 128G ( Purple ) 5.5 inch Intel Moorefield Z3580, Quad-Core CPUs, 2.3GHz, 128G/4G RAM Android 5.0 Lollipop 13MP Rear, 5MP Front camera, Dual sim LTE | Brand New | 1 YEAR SERVICE AND PARTS | 20 | 17,995 | 13,500 | 25% | 6 Months |
Asus Zenfone | Zenfone Deluxe 128G | ASUS Zenfone 2 Deluxe 128G ( White ) 5.5 inch Intel Moorefield Z3580, Quad-Core CPUs, 2.3GHz, 128G/4G RAM Android 5.0 Lollipop 13MP Rear, 5MP Front camera, Dual sim LTE | Brand New | 1 YEAR SERVICE AND PARTS | 20 | 17,995 | 13,500 | 25% | 6 Months |
Asus Zenfone | Zenfone Zoom | ASUS Zenfone Zoom ( Black ) 5.5 inch Intel Moorefield Z3590, Quad-Core CPUs, 2.5GHz 128GB/4GB RAM Android 5.0 Lollipop 13MP rear, 5MP front camera LTE single sim | Brand New | 1 YEAR SERVICE AND PARTS | 20 | 26,995 | 19,000 | 30% | 6 Months |
Asus Zenfone | GO 4.5 | ASUS Zenfone GO 4.5 ( Silver ) Qualcomm Snapdragon200 MSM8212, Quad-core CPUs, 1.2GHz, 8G/1G RAM Android 5.1 Lollipop 8MP Rear 2MP Front Camera Dual sim | Open Box | 1 YEAR SERVICE AND PARTS | 1 | 3,495 | 3,000 | 14% | 6 Months |
Asus Zenfone | GO 5.5 | ASUS Zenfone� GO 5.5 ( Black )Qualcomm snapdragon400, Quad core Processor 1.4Ghz 16G/2GB RAM Adroid Lollipop 5.1 13MP Rear, 5MP front camera, Dual sim LTELTE dual sim | Open Box | 1 YEAR SERVICE AND PARTS | 2 | 5,995 | 5,100 | 15% | 6 Months |
Asus Zenfone | GO 5.5 | ASUS Zenfone� GO 5.5 ( White )Qualcomm snapdragon400, Quad core Processor 1.4Ghz 16G/2GB RAM Adroid Lollipop 5.1 13MP Rear, 5MP front camera, Dual sim LTE | Open Box | 1 YEAR SERVICE AND PARTS | 2 | 5,995 | 5,100 | 15% | 6 Months |
Asus Zenfone | GO 5.0 | Asus Zenfone GO 5.0 (Black) Mediatek MT6580, Quad Core Processor 1.3Ghz 16G/2GB RAM Android 5.1 Lollipop 8MP Rear, 2MP Front camera | Open Box | 1 YEAR SERVICE AND PARTS | 2 | 4,595 | 4,200 | 9% | 6 Months |
Asus Zenfone | Selfie | Asus Zenfone Selfie (Gold) Qualcomm Snapdragon615, Quad Core Processor 1.5Ghz 32Gb/3G Ram Android 5.5 Lollipop 13Mp Rear, 13Mp Front Camera | Open Box | 1 YEAR SERVICE AND PARTS | 1 | 9,995 | 8,900 | 11% | 6 Months |
Asus Zenfone | Selfie | Asus Zenfone Selfie (Silver) Qualcomm Snapdragon615, Quad Core Processor 1.5Ghz 32Gb/3G Ram Android 5.5 Lollipop 13Mp Rear, 13Mp Front Camera | Open Box | 1 YEAR SERVICE AND PARTS | 1 | 9,995 | 8,900 | 11% | 6 Months |
Asus Zenfone | ZenFone 3 5.2 | ASUS ZenFone 3 5.2 ( Black ) Qualcomm snapdragon625, Octa-core CPUs, 2.0Ghz 4G/64GB Andriod Marshmallow 6.0, 8MP front/16MP rear camera, Dual sim LTE. | Open Box | 1 YEAR SERVICE AND PARTS | 2 | 16,995 | 15,000 | 12% | 6 Months |
Asus Zenfone | Laser 5.5S | ASUS Zenfone Laser 5.5 S ( Gold ) 5.5 inch Qualcomm Snapdragon615 MSM8939, Quad-core 1.5GHz+Quad-core 1.0GHz, 32G/3G RAM Android 5.0 Lollipop 13MP Rear 5MP Front camera, Dual sim LTE | Open Box | 1 YEAR SERVICE AND PARTS | 1 | 8,495 | 7,100 | 16% | 6 Months |
Asus Zenfone | Zenfone 64G | Asus Zenfone (Red) 64 bit intel atom Z3580 Quad Core Processor 2.3Ghz 64G/4GB RAM Android 5.0 Lollipop 13MP Rear, 5MP Front camera | Open Box | 1 YEAR SERVICE AND PARTS | 2 | 15,995 | 11,500 | 28% | 6 Months |
Asus Zenfone | Zenfone 64G | Asus Zenfone (Gold) 64 bit intel atom Z3580 Quad Core Processor 2.3Ghz 64G/4GB RAM Android 5.0 Lollipop 13MP Rear, 5MP Front camera | Open Box | 1 YEAR SERVICE AND PARTS | 1 | 15,995 | 11,500 | 28% | 6 Months |
Asus Zenfone | Selfie | Asus Zenfone Selfie Deluxe (White) 5.5 Inch Qualcomm Snapdragon615, Quad Core Processor 1.5Ghz 32G/3Gb Ram Android 5.0 Lollipop 13Mp Rear, 13Mp Front Camera, Dual Sim Lte | Open Box | 1 YEAR SERVICE AND PARTS | 1 | 9,995 | 8,900 | 11% | 6 Months |
Asus Zenfone | Zenfone 64G | Asus Zenfone (Red) 64 bit intel atom Z3580 Quad Core Processor 2.3Ghz 64G/4GB RAM Android 5.0 Lollipop 13MP Rear, 5MP Front camera | Open Box | 1 YEAR SERVICE AND PARTS | 1 | 15,995 | 11,500 | 28% | 6 Months |
Asus Zenfone | Max 5.5 | Asus Zenfone Max 5.5 (Black) Qualcomm Snapdragon410 Msm8916, Quad-Core Cpus,� 1.2 Ghz, 16Gb/2Gb Ram Android 5.0 Lollipop 13Mp Rear, 5Mp Front Camera, Dual Sim Lte | Open Box | 1 YEAR SERVICE AND PARTS | 1 | 7,995 | 6,900 | 14% | 6 Months |
SAMSUNG MOBILITY | Samsung Galaxy Tab S2 8”/Lte/Android /”8 Samoled 4:3 Viewing Ratio/4000Mah/8Mp Rf + 2.1 Mp/32Gb ( Up To 128Gb) + 3Gb Ram/Octacore (64Bit 1.9Ghz Quad + 1.3Ghz Quad)+Device+Book Cover+Iflix Voucher+Smart Sim/Gold | Opened box | 7 days | 1 | 22,990 | 15,000 | 35% | Cash/ CC Straight Payment | |
SAMSUNG MOBILITY | Samsung Galaxy Tab A With S Pen/Lte Capable(Micro Sim Card)/Android L/8″Xga Tft With 4.3 Viewing Ratio/4200 Mah/5Mp Rf+2.0 Mp/16Gb(Expandable Up To 128Gb)+2Gb Ram/1.2Ghz Quadcore/Sandy White | Opened box | 1 yr | 1 | 14,990 | 14,200 | 5% | Cash/ CC Straight Payment | |
SAMSUNG MOBILITY | Samsung Galaxy Tab A With S Pen/Lte Capable(Micro Sim Card)/Android L/8″Xga Tft With 4.3 Viewing Ratio/4200 Mah/5Mp Rf+2.0 Mp/16Gb(Expandable Up To 128Gb)+2Gb Ram/1.2Ghz Quadcore/Sandy White | WITH STAIN AND SCRATCHES ON BOX | 1 yr | 5 | 14,990 | 14,200 | 5% | Cash/ CC Straight Payment | |
SAMSUNG MOBILITY | Samsung Galaxy S6 Edge(Sm-G925)5.1″ Qhd Amoledand Dual Edge Display/64-Bit Octacore (2.1Ghz +1.5Ghz Quad)32Gb Internal+3Gb Ram/ 16Mp With Ois +5Mp Camera F1.9/Hdr / Android Lollipop 5.0 /2,600Mah/Single Sim, Lte/ Green Emerald | Opened box | 7 days | 1 | 39,990 | 12,000 | 70% | Cash/ CC Straight Payment | |
SAMSUNG MOBILITY | Samsung Galaxy Note 5(Sm-N9208)Lte-5.7 Qhd Samoled -32Gb Int + 4Gb Ram -64Bit Octacore -16Mp + 5Mp (Front)-3,000Mah Fast Charging -Lollipop 5.1 -Dual Sim-S-Pen- Gold Platinum | Opened box | 7 days | 1 | 31,990 | 12,800 | 60% | Cash/ CC Straight Payment | |
SAMSUNG MOBILITY | Samsung Galaxy S5 (Sm-G900)Lte /Kitkat 4.4/5.1″ Hd Amoled/ 2800Mah/ 16Mp Af +2Mp / 2Gbram +16Gb(Microsd To 64Gb) Ip67 / Blue | Opened box | 7 days | 1 | 31,638 | 12,700 | 60% | Cash/ CC Straight Payment | |
SAMSUNG MOBILITY | Samsung Gear S2 Classic | Brand New | 6 mos | 1 | 14,490 | 11,592 | 20% | Cash/ CC Straight Payment | |
SAMSUNG MOBILITY | Samsung Galaxy A8(Sm-A800)/5.7? Samoled/16Mp + 5Mp, F1.9/Octa Core (1.8 Ghz + 1.3Ghz)/32Gb Internal + 2 Gb Ram (Exp Up To 128Gb) /Lte Connectivity/Hybrid Dual Active/Gold | Opened box | 7 days | 1 | 22,990 | 11,400 | 50% | Cash/ CC Straight Payment | |
SAMSUNG MOBILITY | Samsung Galaxy Note 4 (Sm-N910C) / 5.7″ / 2.7Ghz Quad Core/1.9Ghz Quad +1.3Ghz Quad Core/3Gb Ram+32Gb Internal Mem./Front 3.7Mp Rear 16M/3220Mah / Android 4.4(Kitkat) White | WITH STAIN AND SCRATCHES ON BOX | 7 days | 1 | 30,593 | 12,250 | 60% | Cash/ CC Straight Payment | |
SAMSUNG MOBILITY | Samsung Galaxy S4/ 5″ Lte 1.9 Ghz, Quad Core/ Android 4.2.2 Jelly Bean/ 16Mem-64 Gb/ 2Gb Ram/ 13 Megapixel / Black | WITH STAIN AND SCRATCHES ON BOX | 7 days | 1 | 29,970 | 8,991 | 70% | Cash/ CC Straight Payment | |
SAMSUNG MOBILITY | Samsung Galaxy A7/ Lte / Kitkat 4.4/ 5.5″ /2,600Mah/13Mp Flash /5Mp Front/16Gb +2Gb Ram/Octacore Black | Opened box | 7 days | 1 | 24,715 | 9,890 | 60% | Cash/ CC Straight Payment | |
SAMSUNG MOBILITY | Samsung Galaxy A5/ Lte / Kitkat 4.4/ 5″ /2,300Mah/13Mp Flash /5Mp Front/16Gb +2Gb Ram/Quadcore Silver | Opened box | 7 days | 1 | 19,990 | 9,990 | 50% | Cash/ CC Straight Payment | |
SAMSUNG MOBILITY | Samsung Galaxy Note 2 (N7100) Hspa + 21 Plus Wifi/ 5.5″ Hd Super Amoled/ 1.6Ghz Quad Core +2 Gb Ram/16 Gb Internal + Up To 64 Gb Ext / Full Phone Fuctionality /Android Jelly Bean/ W | WITH STAIN AND SCRATCHES ON BOX | 7 days | 2 | 29,004 | 8,700 | 70% | Cash/ CC Straight Payment | |
SAMSUNG MOBILITY | Samsung Galaxy Note 10.1 (N8000) Hspa +21 Plus Wifi/ 10.1″ Wxga/ 1.4Ghz Quad Core +2 Gb Ram/ 16Gb Internal + Up To 64 Gb Ext/Full Functionality/ Android Ics/ G | WITH STAIN AND SCRATCHES ON BOX | 7 days | 1 | 27,074 | 8,120 | 70% | Cash/ CC Straight Payment | |
SAMSUNG MOBILITY | Samsung Galaxy Note 8 (N5100) Hspa + 21 Plus Wifi/ 8″ Wxga/ Tbc/ 16 Gb Internal + Up To 32 Gb Ext / Full Phone Fuctionality /Android Jelly Bean/ W | WITH STAIN AND SCRATCHES ON BOX | 7 days | 1 | 21,264 | 6,380 | 70% | Cash/ CC Straight Payment | |
SAMSUNG MOBILITY | Samsung Galaxy Tab Pro 8.4 (Sm-T320) Wifi / 2Gb Ram + 16Gb (Micro Sd Up To 64Gb)/ Android Kitkat 4.4 /8.4 “Wqxga/ 8Mp Af + 2.0Mp /4800Mah/White | WITH STAIN AND SCRATCHES ON BOX | 7 days | 1 | 16,370 | 6,550 | 60% | Cash/ CC Straight Payment | |
SAMSUNG MOBILITY | Samsung Galaxy Tab4 10.1 3G / Wifi + 3G / 10.1 Wxga Tft / Quadcore 1.2 Ghz/ 1.5Gb/ 16Gb (Sd-64Gb)/3Mp +1.3Mp/6800Mah/ Kitkat / White | WITH STAIN AND SCRATCHES ON BOX | 7 days | 1 | 15,525 | 7,760 | 50% | Cash/ CC Straight Payment | |
SAMSUNG MOBILITY | Samsung Galaxy J7(Sm-J700)/5.5″ Hd Samoled/13Mp+5Mp W/Led Front Flash/Octa Core 1.5Ghz/16Gb Int(128Gb)/3G+Wifi/Dual Sim Active/Gold | Opened box | 7 days | 1 | 11,990 | 7,190 | 40% | Cash/ CC Straight Payment | |
SAMSUNG MOBILITY | Samsung Galaxy J7(Sm-J700)-5.5″ Hd Samoled-13Mp+5Mp W-Led Front Flash-Octa Core 1.5Ghz-16Gb Int(128Gb)-3G+Wifi-Dual Sim Active-Gold | Brand New | 7 days | 2 | 11,990 | 7,190 | 40% | Cash/ CC Straight Payment | |
SAMSUNG MOBILITY | Samsung Galaxy Tab 3 8″ 3G/ Android Jelly Bean / 8″ / 5Mp Rear Cam +1.3 Mp Front/ Single Sim / 16Gb + 1.5Gb Ram Up To 64 Gb Via Micro Sd/ Bluetooth – White | WITH STAIN AND SCRATCHES ON BOX | 7 days | 1 | 16,430 | 6,570 | 60% | Cash/ CC Straight Payment | |
SAMSUNG MOBILITY | Samsung Galaxy Tab4 7.0 3G / Wifi + 3G / 7.0 Wxga Tft / Quadcore 1.2 Ghz/ 1.5Gb/ 8Gb (Sd-64Gb)/3Mp +1.3Mp/4000Mah/ Kitkat / White | Opened box | 7 days | 1 | 9,990 | 4,995 | 50% | Cash/ CC Straight Payment | |
SAMSUNG MOBILITY | Samsung Galaxy Grand2 (Sm-G7102)/ Quadcore 1.2Ghz,Leather Stitch Back/8Gb / 3G / Android Jelly 4.1/ 5.2″ Hd Tft / 8Mpw Led +1.9Hd/ Dual Micro Sim / 2600Mah /White | NO SIMCARD | 7 days | 1 | 16,430 | 4,930 | 70% | Cash/ CC Straight Payment | |
SAMSUNG MOBILITY | Samsung Galaxy Mega 5.8 Gsm 3G Hsupa 5.76 Hsdpa 7.2 Mbps/ Android Jelly Bean/ 8G +1.5Gb Ram Up To 64 Gb/ 8Mp Rear Cam+2 Mp Front / Dual Sim / White | WITH STAIN AND SCRATCHES ON BOX | 7 days | 1 | 15,463 | 4,500 | 71% | Cash/ CC Straight Payment | |
SAMSUNG MOBILITY | Samsung Galaxy J5(Sm-J500)/5″ Hd Samoled/13Mp+5Mp W/Led Front Flash/Quad Core 1.2Ghz/8Gb Int(128Gb)/3G+Wifi/Dual Sim Active/Gold | Opened box | 7 days | 1 | 8,990 | 4,495 | 50% | Cash/ CC Straight Payment | |
SAMSUNG MOBILITY | Samsung Galaxy Core Lte (Sm-G386) Lte / 1.2 Ghz Dual Core/ Android Jb/2600 Mah/ 4.5″Qhd Pls Tft/ Dual Sim/ Leather Stitch Back/ 5Mp Rear + Vga Front With Camera Features / Black | WITH STAIN AND SCRATCHES ON BOX | 7 days | 1 | 14,014 | 4,200 | 70% | Cash/ CC Straight Payment | |
SAMSUNG MOBILITY | Samsung Galaxy Core Lte (Sm-G386) Lte / 1.2 Ghz Dual Core/ Android Jb/2600 Mah/ 4.5″Qhd Pls Tft/ Dual Sim/ Leather Stitch Back/ 5Mp Rear + Vga Front With Camera Features / Black | DAMAGE BOX | 7 days | 1 | 14,014 | 4,200 | 70% | Cash/ CC Straight Payment | |
SAMSUNG MOBILITY | Samsung Galaxy Core Lte (Sm-G386) Lte / 1.2 Ghz Dual Core/ Android Jb/2600 Mah/ 4.5″Qhd Pls Tft/ Dual Sim/ Leather Stitch Back/ 5Mp Rear + Vga Front With Camera Features / Black | WITH STAIN AND SCRATCHES ON BOX | 7 days | 1 | 14,014 | 4,200 | 70% | Cash/ CC Straight Payment | |
SAMSUNG MOBILITY | Samsung Galaxy Core Lte (Sm-G386) Lte / 1.2 Ghz Dual Core/ Android Jb/2600 Mah/ 4.5″Qhd Pls Tft/ Dual Sim/ Leather Stitch Back/ 5Mp Rear + Vga Front With Camera Features / Black | WITH STAIN AND SCRATCHES ON BOX | 7 days | 1 | 14,014 | 4,200 | 70% | Cash/ CC Straight Payment | |
SAMSUNG MOBILITY | Samsung Galaxy Core Lte (Sm-G386) Lte / 1.2 Ghz Dual Core/ Android Jb/2600 Mah/ 4.5″Qhd Pls Tft/ Dual Sim/ Leather Stitch Back/ 5Mp Rear + Vga Front With Camera Features / Black | NO ORIGINAL BOX | 7 days | 1 | 14,014 | 4,200 | 70% | Cash/ CC Straight Payment | |
